|
||||||
SOUTH AISLE, WEST END, WEST WALL | ||||||
1. | Wall Tablet | |||||
Richard Gray, d. 16 Oct 1825 aged 71 years, and Jane, his wife, d. 8 Mar 1826 aged 70 | ||||||
Arms; (Uncoloured) Barry of six argent and azure, a label of live points gules each point charged with two bezants (GRAY) Impaling: Argent, on a chevron sable between three leaves (or branches) three lions' heads erased | ||||||
2. | Wall Tablet | |||||
Joseph Fletcher, d. 4 Feb 1833 aged 70 years | ||||||
Crest: wreath dexter arm in armour embowed in the hand an arrow point to the dexter. | ||||||
3. | Wall Tablet | |||||
Barré Carolus Roberts d. Jan 1810 | ||||||
Arms: Quarterly 1 & 4, Azure, three estoiles a chief wavy Or,
(Roberts) Impaling: 2 & 3, (Tinctures not decipherable) ... a bend between two lions rampant, a crescent centre point. rest possibly removed or defaced. |
||||||
SOUTH AISLE, WEST END, NORTH WALL | ||||||
4. | Wall Tablet | |||||
Mrs. Mackenzie, wife of Thomas Mackenzie d. 13.July. 1799 aged 30 years | ||||||
ARE THERE ANY ARMS ON THIS TABLET? | ||||||
VESTRY SOUTH WALL | ||||||
5. | Wall Monument. | |||||
Henry Beaufoy. M.P., late of Castle Hill, d. 17 May 1795 aged 44 years | ||||||
Arms: Argent on a bend sable three cinquefoils or (Beaufoy - Burke gives Ermine, on a bend az...) | ||||||
Crest: On a wreath of the colours a tree proper | ||||||
VESTRY, WEST WALL | ||||||
6. | Wall Tablet | |||||
Alexander Lone (?) Gordon of this parish and Gor!eston, Suffolk, d. 28. May. 1828 , aged 71 years, R.N. (?) | ||||||
Crest: On a wreath a demi stag rampant (?). | ||||||
7. | Wall Tablet | |||||
John Winter (and others) of this parish and Heathfield Acton 5, Feb.1843 aged 87 | ||||||
Arms: Sable a fess ermine (Winter) Impaling Azure, a bend wavy argent between two fleur-de-lys Or, (? Borough - Burke gives gules 2 fleur-de-lys ermine) |
||||||
Motto: Confido | ||||||
8. | Wall Tablet | |||||
John Palmer Winter (and others) of this place and Fitzroy Square, London, d, 23, Nov, 1838 aged 57 years. | ||||||
Arms: Sable, a fess ermine Impaling: Azure, two lances in chevron points in chief between three boars' heads couped and in chief a celestial crown all Or |
||||||
Crest: Out of a mural crown an arm in armour, the band holding a fleur-de-lys argent | ||||||
9. | Wall Tablet | |||||
Thomas Smith of Brentford Butts, d.10, Nov,1823 aged 73, and Susannah his wife, d, 23. Mar. 1840 aged 76 | ||||||
Arms: (Uncoloured) A chevron between three roundels Impaling: Fretty, on a chief three trefoils slipped, |
||||||
Crest: On a wreath a griffin's bead erased | ||||||
NORTH AISLE, EAST END, PILLAR, EAST FACE | ||||||
10. | Brass Plate | |||||
Frederica Elizabeth Perceval, last surviving child of Rt. Hon. Spencer . Perceval, 1st Lord of the Treasury, b, 27, Aug. 1805 d. 12. May. 1900 | ||||||
Arms on a lozenge: Argent , on a chief indented gules three crosses paty (?) argent | ||||||
WORTH AISLE | ||||||
11. | Wall Plaque | |||||
Evan Hamilton Baillie, Esq., d. 2. Aug. 1857 aged 67 | ||||||
Arms: Azure, nine mullets | ||||||
Crest: Wolf or boar's head | ||||||
Motto: Quid clarius astris | ||||||
NORTH EAST CORNER OF WAVE, PILLAR BEHIND PULPIT | ||||||
12. | Wall Tablet | |||||
Rev. Thomas Warry, 40 years Curate and Bowmans Lecturer of this parish | ||||||
Arms: Quarterly argent and sable, overall a bend azure charged with three molets Or | ||||||
Crest: On a wreath Or (?) and sable a dog's head Or (?) | ||||||
TOWER, SOUTH WALL | ||||||
13. | Wall Plaque | |||||
Sir Jonathan Miles, Kt. , d. 15, July. 1821 in 52nd year | ||||||
Arms: (uncoloured) three bears rampant, collared, chained and muzzled | ||||||
Crest: On a wreath a demi bear, collared, chained and muzzled | ||||||
14. | Wall Monument | |||||
Alexander Copland, d, 12 July 1834 aged 61 years, and Lucy his wife, d. 24 Oct 1849 aged 72 years (Memorial only; both burled in St Martin's-in-the-Fields in which parish he was born and spent his early life) | ||||||
Arms: (uncoloured) On a cross throughout between four oak leaves
erect five mullets Impaling: Three lions passant guardant in pale |
||||||
Crest: A demi horse bridled, a spray of leaves in front of the horse and over the shoulder | ||||||
TOWER, NORTH WALL | ||||||
15. | Wall Monument | |||||
Dame Jane Rawlinson, d. 1713 | ||||||
Lozenge uncoloured, Dexter plain, impaling: A pile and a chevron. | ||||||
16. | Wall Plaque | |||||
Robert Orme, d. 10.Jan 1801 aged 78 | ||||||
Arms: Or, two chevronels gules between in chief two buckles sable and in base a buglehorn sable stringed gules | ||||||
Surveyed by Stephen Kibbey |
||||||
|